ASISC NATIONAL QUIZ - SUB JUNIOR CATEGORY
POSITION | NAME | REGION | SCHOOL NAME |
---|---|---|---|
1 | RAHUL ACHARYA | KARNATAKA | CHRIST ACADEMY, BENGALURU |
2 | OJAS DIXIT | UP & UK | DR. VIRENDRA SWARUP EDUCATION CENTRE, AVADHPUR, KANPUR |
3 | KURIAN K AJITH | KERALA | MATHOMA RESIDENTIAL SCHOOL, THIRUVALLA |
ASISC NATIONAL QUIZ - JUNIOR CATEGORY
POSITION | NAME | REGION | SCHOOL NAME |
---|---|---|---|
1 | PRAHLAD NAIR | BIHAR & JHARKHAND | LOYOLA SCHOOL , JAMSHEDPUR |
2 | SHASHWAT SINGH | MAHARASHTRA | DHIRUBHAI AMBANI INTERNATIONAL SCHOOL, MUMBAI |
3 | ISHAAN PATHAK | NORTH INDIA REGION | ST. KABIR'S RESIDENTIAL & DAY SCHOOL, HISAR |
ASISC NATIONAL QUIZ - SENIOR CATEGORY
POSITION | NAME | REGION | SCHOOL NAME |
---|---|---|---|
1 | ANISH KUMAR ARUN | WEST BENGAL & NORTHEAST | SIUTH CITY INTERNATIONAL SCHOOL, KOLKATA |
2 | PREM ANSH SINHA | BIHAR & JHARKHAND | LOYOLA SCHOOL , JAMSHEDPUR |
3 | KUMAR KAUTILYA | UP & UK | DR. VIRENDRA SWARUP EDUCATION CENTRE, AVADHPUR, KANPUR |