National games 2018
CISCE National Games Rules and Regulations - Download
| EVENT | CATEGORY | DATES | HOST |
|---|---|---|---|
| KABADDI | U 17 Boys U 19 Boys | 10 & 11 Sep. | Punjab Region Amritsar |
| HOCKEY | U 17 Boys U 19 Boys | 13 to 15 Sep. | Orissa & Chattisgarh Region Rourkela |
| BASKETBALL | U 17 & U 19 Boys | 15 to 17 Sep. | Orissa & Chhattisgarh Rourkela |
| CHESS | U 17 Boys & Girls U 19 Boys & Girls | 15 & 16 Sep. | AP & Telangana Region Hyderabad |
| CARROM | U 17 Boys & Girls U 19 Boys & Girls | 15 & 16 Sep. | AP & Telangana Region Hyderabad |
| FOOTBALL | U 17 Boys U 19 Boys | 22 to 24 Sep. | West Bengal Region Kolkata |
| KHO-KHO | U 17 Girls U 19 Girls | 23 & 24 Sep | UP & Uttrakhand Kanpur |
| VOLLEYBALL | U 17 Boys & Girls U19 Boys & Girls | 27 to 29 Sep. | Tamil Nadu Region Kotagiri |
| TAEKWONDO | U 17 Boys & Girls U 19 Boys & Girls | 30 Sep. & 1Oct. | North West Region Ahemdabad |
| SWIMMING | U 17 Boys & Girls U 19 Boys & Girls | 4 to 6th Oct. | Atul Vidyalaya Valsad Maharashtra Region |
| BASKETBALL | U 17 & U19 Girls | 6,7 & 8 Oct. | Orissa & Chhattisgarh Rourkela |
| LAWN TENNIS | U 17 Boys & Girls U 19 Boys & Girls | 8 & 9 Oct. | Karnataka Region Bengaluru |
| BADMINTON | U 17 Boys & Girls U 19 Boys & Girls | 10 & 11 Oct. | Karnataka Region Bengaluru |
| THROWBALL | U 17 Girls U 19 Girls | 12 & 13 Oct. | North Region Ludiana |
| TABLE TENNIS | U 17 Boys & Girls U 19 Boys & Girls | 12 & 13 Oct. | Karnataka Region Bengaluru |
| ATHELETICS | U 17 Boys & Girls U 19 Boys & Girls | 13 to 17th Oct. | Maharashtra Region Pune |
| KARATE | U 17 Boys & Girls U 19 Boys & Girls | 15 & 16 Oct. | Karnataka Region Bengaluru |
| YOGA | U 17 Boys & Girls U 19 Boys & Girls | 15 & 16 Oct. | AP & Telangana Region Hyderabad |
| SKATING | U 17 Boys & Girls U 19 Boys & Girls | 23 & 24 Oct. | Maharashtra Region Mumbai |
| CRICKET | U 19 Boys | 24 to 28 Oct. | UP & Uttarakhand Lucknow |
| CRICKET | U 17 Boys | 29,30,31 Oct. & 1 Nov. | Maharashtra Region Mumbai |
