National Literary Events 2021
RESULTS
Position | Region | Participant Name | Total | Code | Order No. |
---|---|---|---|---|---|
1 | MAHARASHTRA | Kabir Kumar Ruparelia | 127 | 206100 | 6 |
2 | UTTAR PRADESH & UTTARAKHAND | Madiha Khan | 120 | 212100 | 3 |
3 | KARNATAKA | Krithika M | 118 | 204100 | 12 |
4 | TAMIL NADU | Rhea Mariya Sunny | 115 | 211100 | 11 |
5 | NORTH WEST REGION | Shraddha Jain | 114 | 208100 | 8 |
6 | WEST BENGAL & NORTH EAST | Arjya Sarkar | 110 | 213100 | 2 |
6 | "NORTH INDIA REGION (CHANDIGARH,HARYANA,PUNJAB,RAJASTHAN)" | Baanipreet Kaur | 110 | 209100 | 4 |
8 | KERALA | Meenakshi B Krishnan | 106 | 205100 | 1 |
8 | MADHYA PRADESH & CHATTISGARH | Elakiya Selvendran | 106 | 207100 | 9 |
10 | BIHAR & JHARKHAND | Shreya Chauhan | 105 | 203100 | 7 |
11 | ANDHRA PRADESH & TELANGANA | A. Venkata Kavya Reddy | 101 | 202100 | 10 |
Position | Region | Participant Name | Total | Code | Order No. |
---|---|---|---|---|---|
1 | BIHAR & JHARKHAND | Vasuda Saxena | 129 | 203200 | 2 |
2 | MADHYA PRADESH & CHATTISGARH | Vanshik Arya | 115 | 207200 | 3 |
3 | ANDHRA PRADESH & TELANGANA | Rebecca Alexy | 113 | 202200 | 7 |
4 | WEST BENGAL & NORTH EAST | Aditya Shankar Nath | 112 | 213200 | 12 |
5 | NORTH WEST REGION | Bhuvi Maloo | 109 | 208200 | 1 |
6 | KERALA | Johan J Manjaly | 108 | 205200 | 5 |
6 | MAHARASHTRA | Zoya Tanveer Shaikh | 108 | 206200 | 10 |
8 | TAMIL NADU | Sanskrithy Aneesh | 106 | 211200 | 4 |
9 | NORTH INDIA REGION (CHANDIGARH,HARYANA,PUNJAB,RAJASTHAN) | Ishaan Bhalla | 104 | 209200 | 6 |
9 | ODISHA | Sakshi Thakur | 104 | 210200 | 11 |
11 | KARNATAKA | Jathin V S | 101 | 204200 | 9 |
12 | UTTAR PRADESH & UTTARAKHAND | Devansh Panwar | 93 | 212200 | 8 |
Position | Region | Participant Name | Total | Code | Order No. |
---|---|---|---|---|---|
1 | MAHARASHTRA | KEYA NILESH PATEL | 120 | 206300 | 7 |
2 | NORTH INDIA REGION (CHANDIGARH,HARYANA,PUNJAB,RAJASTHAN) | SREEYA CHATTERJEE | 115 | 209300 | 5 |
3 | MADHYA PRADESH & CHATTISGARH | Ashna Azeem | 111 | 207300 | 11 |
4 | BIHAR & JHARKHAND | ASTHA SINGH | 110 | 203300 | 12 |
5 | UTTAR PRADESH & UTTARAKHAND | PRIYANKA PRATAP | 105 | 212300 | 9 |
5 | TAMIL NADU | Pavarnaa Krishnamoorthy | 105 | 211300 | 10 |
7 | ANDHRA PRADESH & TELANGANA | Aluganti Samskruthi | 104 | 202300 | 4 |
7 | KERALA | AGNIMA VARNNAN | 104 | 205300 | 8 |
9 | NORTH WEST REGION | ABHI PATEL | 101 | 208300 | 3 |
10 | WEST BENGAL & NORTH EAST | ABHIGYAN BANERJEE | 95 | 213300 | 1 |
11 | ODISHA | SHREYA RATH | 93 | 210300 | 6 |
12 | KARNATAKA | MANASA KASTURI RANGA SOMARAJU | 89 | 204300 | 2 |
Juniors Debate Against the Motion Result
Position | Region | Participant Name | Total | Code | Order No. |
---|---|---|---|---|---|
1 | NORTH INDIA REGION (CHANDIGARH,HARYANA,PUNJAB,RAJASTHAN) | Parvi | 136 | 5095020 | 3B |
2 | MAHARASHTRA | Ronav Jaiswal | 132 | 5065020 | 12B |
3 | ODISHA | Siddhant Barpanda | 125 | 5105020 | 7B |
4 | WEST BENGAL & NORTH EAST | Rinika Dutta | 120 | 5135020 | 11B |
5 | UTTAR PRADESH & UTTARAKHAND | Samaira Praveen | 119 | 5125020 | 10B |
6 | NORTH WEST REGION | Dishita Komar | 118 | 5085020 | 2B |
7 | KERALA | Nanditha Suraj Nair | 111 | 5055020 | 6B |
8 | ANDHRA PRADESH & TELANGANA | Jaiveer Rajiv Aiyar | 109 | 5025020 | 5B |
9 | TAMIL NADU | Lakshmi Sumedha Anandnatarajan | 108 | 5115020 | 4B |
10 | BIHAR & JHARKHAND | Adarsh Pati Tripathi | 98 | 5035020 | 9B |
11 | KARNATAKA | Aditi Narain | 93 | 5045020 | 1B |
12 | MADHYA PRADESH & CHATTISGARH | Chinki Sharma | 86 | 5075020 | 8B |
Juniors Debate For the Motion Result
Position | Region | Participant Name | Total | Code | Order No. |
---|---|---|---|---|---|
1 | NORTH WEST REGION | Aadit Shah | 125 | 5085010 | 2A |
2 | UTTAR PRADESH & UTTARAKHAND | Proshita Agarwal | 123 | 5125010 | 10A |
3 | ANDHRA PRADESH & TELANGANA | Pranathi Vemuri | 122 | 5025010 | 5A |
3 | MAHARASHTRA | Sophie Momin | 122 | 5065010 | 12A |
5 | WEST BENGAL & NORTH EAST | Pranav Kumar Jha | 120 | 5135010 | 11A |
6 | NORTH INDIA REGION (CHANDIGARH,HARYANA,PUNJAB,RAJASTHAN) | Enayat Kaur Sandhu | 119 | 5095010 | 3A |
7 | KERALA | Sreedevi S Menon | 116 | 5055010 | 6A |
8 | TAMIL NADU | Shivani A. C | 109 | 5115010 | 4A |
9 | KARNATAKA | Somarko Basak | 105 | 5045010 | 1A |
10 | BIHAR & JHARKHAND | Dhrumil Patra | 102 | 5035010 | 9A |
11 | ODISHA | Nistha Mishra | 98 | 5105010 | 7A |
12 | MADHYA PRADESH & CHATTISGARH | Umaima Hyderabadwala | 78 | 5075010 | 8A |
Seniors Debate For the Motion Result
Position | Region | Participant Name | Total | Code | Order No. |
---|---|---|---|---|---|
1 | NORTH INDIA REGION (CHANDIGARH,HARYANA,PUNJAB,RAJASTHAN) | Samreen Kaur | 135 | 5097010 | 2A |
2 | KARNATAKA | Carol Worth | 130 | 5047010 | 4A |
3 | BIHAR & JHARKHAND | Utkarsh Pandey | 126 | 5037010 | 11A |
4 | MAHARASHTRA | Kavya Venkatesh | 123 | 5067010 | 3A |
5 | NORTH WEST REGION | Saumya Raheja | 120 | 5087010 | 5A |
6 | UTTAR PRADESH & UTTARAKHAND | Saksham Goyal | 119 | 5127010 | 7A |
7 | ANDHRA PRADESH & TELANGANA | Dev Ravi | 118 | 5027010 | 12A |
8 | KERALA | Ananth Ram | 115 | 5057010 | 1A |
9 | TAMIL NADU | Tejas Nageshwaran | 113 | 5117010 | 10A |
10 | WEST BENGAL & NORTH EAST | Nandini Deb | 105 | 5137010 | 6A |
11 | MADHYA PRADESH & CHATTISGARH | Anhaaita Vijayvhargiya | 101 | 5077010 | 9A |
12 | ODISHA | Aditi Mishra | 98 | 5107010 | 8A |
Seniors Debate Against the Motion Result
Position | Region | Participant Name | Total | Code | Order No. |
---|---|---|---|---|---|
1 | ANDHRA PRADESH & TELANGANA | Sai Pratham Pedaparthi | 137 | 5027020 | 12B |
2 | ODISHA | Soumya Patnaik | 136 | 5107020 | 8B |
3 | MAHARASHTRA | Riya Shinde | 134 | 5067020 | 3B |
4 | BIHAR & JHARKHAND | Anshra Jahan | 128 | 5037020 | 11B |
5 | NORTH INDIA REGION (CHANDIGARH,HARYANA,PUNJAB,RAJASTHAN) | Kanika Arora | 124 | 5097020 | 2B |
6 | TAMIL NADU | Sivagami .L | 121 | 5117020 | 10B |
7 | MADHYA PRADESH & CHATTISGARH | Mannat Kandal | 120 | 5077020 | 9B |
8 | NORTH WEST REGION | Manasa Iyer | 115 | 5087020 | 5B |
9 | KARNATAKA | Alexandria Mary Thomas | 104 | 5047020 | 4B |
10 | KERALA | Hazel Maria Seby | 98 | 5057020 | 1B |
10 | UTTAR PRADESH & UTTARAKHAND | Prabhpreet Singh | 98 | 5127020 | 7B |
12 | WEST BENGAL & NORTH EAST | Disha Maity | 93 | 5137020 | 6B |
ASISC NATIONAL QUIZ - SUB JUNIOR CATEGORY
POSITION | NAME | REGION | SCHOOL NAME |
---|---|---|---|
1 | RAHUL ACHARYA | KARNATAKA | CHRIST ACADEMY, BENGALURU |
2 | OJAS DIXIT | UP & UK | DR. VIRENDRA SWARUP EDUCATION CENTRE, AVADHPUR, KANPUR |
3 | KURIAN K AJITH | KERALA | MATHOMA RESIDENTIAL SCHOOL, THIRUVALLA |
ASISC NATIONAL QUIZ - JUNIOR CATEGORY
POSITION | NAME | REGION | SCHOOL NAME |
---|---|---|---|
1 | PRAHLAD NAIR | BIHAR & JHARKHAND | LOYOLA SCHOOL , JAMSHEDPUR |
2 | SHASHWAT SINGH | MAHARASHTRA | DHIRUBHAI AMBANI INTERNATIONAL SCHOOL, MUMBAI |
3 | ISHAAN PATHAK | NORTH INDIA REGION | ST. KABIR'S RESIDENTIAL & DAY SCHOOL, HISAR |
ASISC NATIONAL QUIZ - SENIOR CATEGORY
POSITION | NAME | REGION | SCHOOL NAME |
---|---|---|---|
1 | ANISH KUMAR ARUN | WEST BENGAL & NORTHEAST | SIUTH CITY INTERNATIONAL SCHOOL, KOLKATA |
2 | PREM ANSH SINHA | BIHAR & JHARKHAND | LOYOLA SCHOOL , JAMSHEDPUR |
3 | KUMAR KAUTILYA | UP & UK | DR. VIRENDRA SWARUP EDUCATION CENTRE, AVADHPUR, KANPUR |