National Literary Events 2022 Results
National Debate Competition 2022
S.No. | Event | Category | Position | Name of the Student | Name of the School | School Code | Team Code | Region |
---|---|---|---|---|---|---|---|---|
1 | Debate | Junior | Winner For the Motion | Sharvani P | Presidency School, Bengaluru | KA024 | DJ 03 | Karnataka |
2 | Debate | Junior | Winner Against the Motion | Aarav Bardhan | Bombay Scottish School, Mahim | MA004 | DJ 05 | Maharashtra & Goa |
3 | Debate | Junior | 1st Runner Up For the Motion | Anika Maria Joseph | Bombay Scottish School, Mahim | MA004 | DJ 05 | Maharashtra & Goa |
4 | Debate | Junior | 1st Runner Up Against the Motion | Samaira Parveen | City Montessori School, Gomti Nagar-I, Lucknow | UP087 | DJ 11 | UP & UK |
5 | Debate | Junior | 2nd Runner Up For the Motion | Dhruv Makhija | St. Peters College, Agra | UP002 | DJ 11 | UP & UK |
6 | Debate | Junior | 2nd Runner Up Agianst the Motion | Omkar Mohapatra | Chinmaya Vidyalaya, Rourkela | OR060 | DJ 09 | Odissa |
1 | Debate | Senior | Winner For the Motion | Naavya Sukesh Shetty | Smt. Sulochanadevi Singhania School, Thane (West) | MA046 | DS 05 | Maharashtra & Goa |
2 | Debate | Senior | Winner Against the Motion | Dheer Achyut Kulkarni | Smt. Sulochanadevi Singhania School, Thane (West) | MA046 | DS 05 | Maharashtra & Goa |
3 | Debate | Senior | 1st Runner Up For the Motion | Aashrith Gade | Johnson Grammar School, Mallapur | AP018 | DS 01 | Andhrapradesh & Telengana |
4 | Debate | Senior | 1st Runner Up Against the Motion | Divit Chopra | Scottish High International School, Gurugram | HA027 | DS 07 | Northern Region |
5 | Debate | Senior | 2nd Runner Up Fort the Motion | Aashi Srivastava | Dr. Virendra Swarup Education Centre, Kidwai Nagar, Kanpur | UP084 | DS 11 | UP & UK |
6 | Debate | Senior | 2nd Runner Up Agianst the Motion | Rahul Pandit | Greenwood High International School, Bengaluru | KA153 | DS 03 | Karnataka |
National Declamation Competition 2022
S.No. | Event | Category | Position | Name of the Student | Name of the School | School Code | Team Code | Region |
---|---|---|---|---|---|---|---|---|
1 | Declamation | Sub Junior | WINNER | Avni Pandey | The Chintels School, Kanpur | UP143 | DCSJ 11 | UP & UK |
2 | Declamation | Sub Junior | 1ST RUNNER UP | Bhavyan Jain | Pupil Tree School, Bellary | KA177 | DCSJ 03 | Karnataka |
3 | Declamation | Sub Junior | 2ND RUNNER UP | Hamza Memon | Ekalavya School, Ahmedabad | GU007 | DCSJ 08 | North West |
1 | Declamation | Junior | WINNER | Mohammad Fazl Abbas | St Francis College, Lucknow | UP050 | DCJ 11 | UP & UK |
2 | Declamation | Junior | 1ST RUNNER UP | Srishti Kumari | Carmel School, Bhagalpur | BI002 | DCJ 02 | Bihar & Jharkhand |
3 | Declamation | Junior | 2ND RUNNER UP | Edha Singh | Jamnabai Narsee School, Gandhinagar | GU038 | DCJ 08 | North West |
1 | Declamation | Senior | WINNER | Ami Kushwaha | Dr. Virendra Swarup Education Centre, Kidwai Nagar, Kanpur | UP084 | DCS 11 | UP & UK |
2 | Declamation | Senior | 1ST RUNNER UP | Natasha Ester Dias | St. Vincent Pallotti School, Bengaluru | KA145 | DCS 03 | Karnataka |
3 | Declamation | Senior | 2ND RUNNER UP | Amy Santo | St. Jude's Public School & Junior College, The Nilgiris | TN010 | DCS 10 | Tamilnadu & Puducherry |
National Creative Writing Competition 2022
S.No. | Event | Category | Position | Name of the Student | Name of the School | School Code | Team Code | Region |
---|---|---|---|---|---|---|---|---|
1 | Creative Writing | Sub Junior | WINNER | Agnes Rose Reji | Don Bosco Academy, Patna | BI005 | CWSJ 02 | Bihar & Jharkhand |
2 | Creative Writing | Sub Junior | 1ST RUNNER UP | Aashna Palimar | Universal High School, Thane | MA153 | CWSJ 05 | Maharashtra & Goa |
3 | Creative Writing | Sub Junior | 2ND RUNNER UP | Sreyan Goswami | Adamas International School, Kolkata | WB277 | CWSJ 12 | West Bengal & North East |
1 | Creative Writing | Junior | WINNER | Khushi Pandey | Mount Carmel School, Bhopal | MP023 | CWJ 06 | Madhya Pradesh & Chhattisgarh |
2 | Creative Writing | Junior | 1ST RUNNER UP | Parinishtha Singh | Sheiling House School, Kanpur | UP041 | CWJ 11 | UP & UK |
3 | Creative Writing | Junior | 2ND RUNNER UP | Anannya Priyadarshini | St. Vincent's Convent Sr. Sec. School, Balasore | OR004 | CWJ 09 | Odissa |
1 | Creative Writing | Senior | WINNER | Shrabasti Chakraborty | NPS International School, Chennai | TN085 | CWS 10 | Tamilnadu & Puducherry |
2 | Creative Writing | Senior | 1ST RUNNER UP | Tripti Agarwal | The Future Kids School, Rajahmundry | AP104 | CWS 01 | Andhrapradesh & Telengana |
3 | Creative Writing | Senior | 2ND RUNNER UP | Lavanya | Holy Heart Presidency School, Amritsar | PU047 | CWS 07 | Northern Region |
National Drawing & Painting Competition 2022
S.No. | Event | Category | Position | Name of the Student | Name of the School | School Code | Team Code | Region |
---|---|---|---|---|---|---|---|---|
1 | Drawing & Painting | Sub Junior | WINNER | Divija Vallapaneni | Johnson Grammar School, Mallapur | AP018 | DPSJ 01 | Andhrapradesh & Telengana |
2 | Drawing & Painting | Sub Junior | 1ST RUNNER UP | Snehadri Mitra | St. Xavier's Institution, Kolkata | WB108 | DPSJ 12 | West Bengal & North East |
3 | Drawing & Painting | Sub Junior | 2ND RUNNER UP | Shreyan Das | City Montessori School, Gomti Nagar-I, Lucknow | UP087 | DPSJ 11 | UP & UK |
1 | Drawing & Painting | Junior | WINNER | Alisha Ali | Bethany Convent School, Jagatsinghapur, Odissa | OR022 | DPJ 09 | Odissa |
2 | Drawing & Painting | Junior | 1ST RUNNER UP | K. Niranjan | RJ Mantra English School, Virudhunagar | TN082 | DPJ 10 | Tamilnadu & Puducherry |
3 | Drawing & Painting | Junior | 2ND RUNNER UP | Nirmit Rajpoot | City Montessori School, Gomti Nagar-II, Lucknow | UP323 | DPJ 11 | UP & UK |
1 | Drawing & Painting | Senior | WINNER | Debarati Ghosh | Sri Aurobindo Institute of Education, Kolkata | WB051 | DPS 12 | West Bengal & North East |
2 | Drawing & Painting | Senior | 1ST RUNNER UP | Joanna Joseph | Sophia High School, Bengaluru | KA012 | DPS 03 | Karnataka |
3 | Drawing & Painting | Senior | 2ND RUNNER UP | Venkatesh Vinod | Zydus School For Excellence, Ahmedabad | GU014 | DPS 08 | North West |
National Quiz Competition 2022
S.No. | Event | Category | Position | Name of the Student | Name of the School | School Code | Team Code | Region |
---|---|---|---|---|---|---|---|---|
1 | Quiz | Sub Junior | WINNER | Aarush De | Christ Academy ICSE School, Bengaluru | KA163 | QSJ 03 | Karnataka |
Rahul Acharya | Christ Academy ICSE School, Bengaluru | KA164 | QSJ 03 | Karnataka | ||||
2 | Quiz | Sub Junior | 1ST RUNNER UP | Krishiv Khandelwal | Gokuldham High School, Mumbai Suburban | MA077 | QSJ 05 | Maharashtra & Goa |
Viraj Jayesh Kharote | Gokuldham High School, Mumbai Suburban | MA077 | QSJ 05 | Maharashtra & Goa | ||||
3 | Quiz | Sub Junior | 2ND RUNNER UP | Aditya Rai | St. Mary's Convent School, Ghazipur | UP405 | QSJ 11 | UP & UK |
Trijal Sinha | St. Mary's Convent School, Ghazipur | UP405 | QSJ 11 | UP & UK | ||||
1 | Quiz | Junior | WINNER | Vedant Santosh Shinde | Presidency School, Bengaluru | KA024 | QJ 03 | Karnataka |
Deepak Nayak | Presidency School, Bengaluru | KA024 | QJ 03 | Karnataka | ||||
2 | Quiz | Junior | 1ST RUNNER UP | Vaibhav Pandey | Dr. Virendra Swarup Education Centre, Avadhpuri, Kanpur | UP094 | QJ 11 | UP & UK |
Ojas Dixit | Dr. Virendra Swarup Education Centre, Avadhpuri, Kanpur | UP094 | QJ 11 | UP & UK | ||||
3 | Quiz | Junior | 2ND RUNNER UP | Abhinav Mishra | Laurels School International, Indore | MP009 | QJ 06 | Madhya Pradesh & Chhattisgarh |
Devansh Paliwal | Laurels School International, Indore | MP009 | QJ 06 | Madhya Pradesh & Chhattisgarh | ||||
1 | Quiz | Senior | WINNER | Akhil Burra | Gitanjali School, Begumpet | AP002 | QS 01 | Andhrapradesh & Telengana |
Venkata Yasaswi Vempati | Gitanjali School, Begumpet | AP002 | QS 01 | Andhrapradesh & Telengana | ||||
2 | Quiz | Senior | 1ST RUNNER UP | Kshiti Sarang Alaspurkar | Smt. Sulochana Devi Sighania School, Thane (West) | MA046 | QS 05 | Maharashtra & Goa |
Satej Abhijit Prabhughate | Smt. Sulochana Devi Sighania School, Thane (West) | MA046 | QS 05 | Maharashtra & Goa | ||||
3 | Quiz | Senior | 2ND RUNNER UP | Pradnyan Dani | Greenwood High International School, Bengaluru | KA153 | QS 03 | Karnataka |
Mythili Iyer | Greenwood High International School, Bengaluru | KA153 | QS 03 | Karnataka |