National Literary Events 2023 Results
National Debate Competition 2023
DEBATE - JUNIOR |
|||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION | MOTION |
---|---|---|---|---|---|
BIHAR JHARKHAND | MEENAL KAUR VIRDI | MOUNT ASSISI SCHOOL, BHAGALPUR | JH019 | 1 | AGAINST |
AP & TELANGANA | ARYAMAN AISOLA | THE HYDERABAD PUBLIC SCHOOL, BEGUMPET | AP005 | 2 | AGAINST |
MAHARASHTRA & GOA | SAESHA GOYAL | ST.MARY’S SCHOOL, PUNE | MA037 | 3 | AGAINST |
NORTHERN REGION | BAANIPREET KAUR | SAT PAUL MITTAL SCHOOL | PU066 | 1 | FOR |
MP & CHHATTISGARH | POORNA GAUTAM | CHRISTKULA MISSION HIGHER SECONDARY SCHOOL | MP009 | 2 | FOR |
UP & UTTARAKHAND | RAFEY QURESHI | SETH ANANDRAM JAIPURIA SCHOOL, KANPUR | UP036 | 3 | FOR |
DEBATE - SENIOR |
|||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION | MOTION |
---|---|---|---|---|---|
BIHAR JHARKHAND | ARYA VATSA | MOUNT ASSISI SCHOOL, BHAGALPUR | BI001 | 1 | AGAINST |
AP & TELANGANA | AMAAN ALI KHAN | THE HYDERABAD PUBLIC SCHOOL, BEGUMPET | AP005 | 2 | AGAINST |
NORTH WESTERN REGION | LAVANYA DINESH MANUJA | ANAND NIKETAN (SHILAJ) | GU008 | 3 | AGAINST |
UP & UTTARAKHAND | AASHI SRIVASTAVA | DR. VIRENDRA SWARUP EDUCATION CENTRE | UP084 | 1 | FOR |
BIHAR JHARKHAND | DIPTESH GUPTA | ST XAVIER'S SCHOOL, DHANBAD | JH006 | 2 | FOR |
WEST BENGAL & NE STATES | PREYASHI AGARWAL | THE HERITAGE SCHOOL | WB240 | 3 | FOR |
CREATIVE WRITING - SUB-JUNIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
ODISHA | ADWITA SWAIN | ST. JOSEPH’S GIRL’S HIGH SCHOOL, CUTTACK | OR012 | 1 |
NORTHERN REGION | HEERAL SHARMA | SACRED HEART SENIOR SECONDARY SCHOOL | PU003 | 2 |
MAHARASHTRA & GOA | JANVI BARMAN | ST. MARY’S HIGH SCHOOL, PUNE | MA037 | 3 |
CREATIVE WRITING - JUNIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
UP & UTTARAKHAND | NITYA KUMPAVAT | SHEILING HOUSE SCHOOL | UP041 | 1 |
TAMIL NADU, PUDUCHERRY & ANDAMANS | MITHRA KARTHIK | JEEVANA SCHOOL | TN027 | 2 |
BIHAR JHARKHAND | ALINA AHMAD | BISHOP WESTCOTT GIRLS SCHOOL | JH029 | 3 |
ODISHA | ABHINAV UMANG | ST. PAUL’S SCHOOL, ROURKELA | OR027 | 4 |
CREATIVE WRITING - SENIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
NORTH WESTERN REGION | MAHEK MODHVADIYA | JAMANABAI NARSEE | GU038 | 1 |
TAMIL NADU, PUDUCHERRY & ANDAMANS | VEDA CHANDRAMOULI | THE LAIDLAW MEMORIAL SCHOOL & JUNIOR COLLEGE | TN007 | 2 |
KARNATKA | ANKITA PADMANAB | GREENWOOD HIGH BANNERGHATTA | KA 362 | 3 |
PAINTING - SUB-JUNIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
WEST BENGAL & NE STATES | SNEHADRI MITRA | ST XAVIER’S INSTITUTION | WB108 | 1 |
BIHAR JHARKHAND | ANCHITA SRIVASTAVA | DE NOBILI SCHOOL, DHANBAD | JH003 | 2 |
KARNATKA | BANDARU JIYA LAAKSHA | GOPALAN NATIONAL SCHOOL | KA 217 | 3 |
PAINTING - JUNIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
WEST BENGAL & NE STATES | ARITRIKA MAJI | DOUGLAS MEMORIAL HIGHER SECONDARY SCHOOL | WB182 | 1 |
KARNATKA | AASHNA GIRIRAJA | DAFFODILS ENGLISH SCHOOL | KA 072 | 2 |
NORTH WESTERN REGION | TRISHA VORA | EKLAVYA SCHOOL | GU007 | 3 |
PAINTING - SENIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
KARNATKA | PRANATI SANJAY MARADI | ST. JOSEPH'S BOYS HIGH SCHOOL | KA 017 | 1 |
AP & TELANGANA | SHREOSHY PAL | JOHNSON GRAMMAR SCHOOL, MALLAPUR | AP018 | 2 |
UP & UTTARAKHAND | SANYA KUSHWAHA | U.P. KIRANA SEVA SAMITI VIDYALAYA, KANPUR | UP042 | 3 |
DECLAMATION - SUB-JUNIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
UP & UTTARAKHAND | PAVITRA KHATTRI | DR. VIRENDRA SWARUP EDUCATION CENTRE | UP084 | 1 |
MAHARASHTRA & GOA | ZAARA CHINOY | CATHEDRAL & JOHN CONNON SCHOOL | MA006 | 2 |
BIHAR JHARKHAND | PRASHEETA SAVARNA | SACRED HEART CONVENT SCHOOL, JAMSHEDPUR | JH021 | 3 |
DECLAMATION - JUNIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
MAHARASHTRA & GOA | JASLEEN KAUR CHODDA | BOMBAY SCOTTISH, POWAI | MA053 | 1 |
BIHAR JHARKHAND | LAVANYA R JHA | LITTLE FLOWER SCHOOL, JAMSHEDPUR | JH019 | 2 |
NORTHERN REGION | YASHNOOR | ST. JOSEPH’S CONVENT SCHOOL | PU009 | 3 |
DECLAMATION - SENIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
BIHAR JHARKHAND | G VEDA VARSHINI | LITTLE FLOWER SCHOOL, JAMSHEDPUR | JH019 | 1 |
MAHARASHTRA & GOA | ANIKA MARIA JOSEPH | BOMBAY SCOTTISH, MAHIM | MA004 | 2 |
ODISHA | SRIYASMIN PATRO | DE PAUL SCHOOL | OR044 | 3 |
QUIZ - SUB-JUNIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
WEST BENGAL & NE STATES | IRAJ SINGH | DELHI PUBLIC SCHOOL | WB276 | 1 |
WEST BENGAL & NE STATES | DEVAYUDH DAS | DELHI PUBLIC SCHOOL | WB276 | |
UP & UTTARAKHAND | SRIJAN PARTH | ST. MARY'S CONVENT SCHOOL, GHAZIPUR | UP405 | 2 |
UP & UTTARAKHAND | TRIJAL SINHA | ST. MARY'S CONVENT SCHOOL, GHAZIPUR | UP405 | |
KARNATKA | JAYANTH ANKAMREDDI | GREENWOOD HIGH - SARJAPUR ROAD | KA 153 | 3 |
KARNATKA | VIHAAN MACHWE | GREENWOOD HIGH - SARJAPUR ROAD | KA 153 |
QUIZ - JUNIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
WEST BENGAL & NE STATES | SUKRIT GUPTA | DELHI PUBLIC SCHOOL | WB294 | 1 |
WEST BENGAL & NE STATES | SAYUDH RAY | DELHI PUBLIC SCHOOL | WB294 | |
KARNATKA | RAHUL ACHARYA | CHRIST ACADEMY I.C.S.E. SCHOOL | KA163 | 2 |
KARNATKA | ARUSH D E | CHRIST ACADEMY I.C.S.E. SCHOOL | KA163 | |
ODISHA | SANGYADIPTA MOHANTY | BLESSED SACRAMENT SCHOOL, PURI | OR020 | 3 |
ODISHA | SOBHAN MOHAPATRA | BLESSED SACRAMENT SCHOOL, PURI | OR020 |
QUIZ - SENIOR |
||||
REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
---|---|---|---|---|
WEST BENGAL & NE STATES | SHRUTO KALYAN DEY | THE HERITAGE SCHOOL | WB240 | 1 |
WEST BENGAL & NE STATES | SANJANA BASU | THE HERITAGE SCHOOL | WB240 | |
ODISHA | RUDRA NARAYAN BEHURIA | ST. PAUL’S SCHOOL, ROURKELA | OR027 | 2 |
ODISHA | YASH RAJ SWAIN | ST. PAUL’S SCHOOL, ROURKELA | OR027 | |
UP & UTTARAKHAND | SATWIK AGARWAL | SETH ANANDRAM JAIPURIA SCHOOL, KANPUR | UP036 | 3 |
UP & UTTARAKHAND | HIMANSHU KUMAR SINGH | DR. VIRENDRA SWARUP PUBLIC SCHOOL, KANPUR | UP040 |